Price list
Price list
Entrance Tickets – Park
| TYPE | MEASURE UNIT | Price € | Notes |
|---|---|---|---|
| Basic (A) – 1 day | person | 7,00 | Ticket is valid for 1 day on the day of the visit |
| Basic (A) – 2 days | person | 10,00 | Ticket is valid for 2 days. |
| Basic (A) – 3 days | person | 15,00 | Ticket is valid for 3 days. |
| Discount*(B) – 1 day | person | 5,00 | Ticket is valid for 1 day on the day of the visit |
| Discount *(B) – 2 days | person | 8,00 | Ticket is valid for 2 days. |
| Discount *(B) – 3 days | person | 13,00 | Ticket is valid for 3 days. |
| Group**(C) – 1 day | person | 6,00 | Ticket is valid for 1 day on the day of the visit |
| Group**(C) – 2 days | person | 9,00 | Ticket is valid for 2 days. |
| Group**(C) – 3 days | person | 14,00 | Ticket is valid for 3 days. |
| Free****(D) | person | 0,00 | Ticket is valid for 3 days. |
| Family***(E) – 1 day | person | 16,00 | Ticket is valid for 1 day on the day of the visit |
| Family ***(E) – 2 days | person | 28,00 | Ticket is valid for 2 days. |
| Family ***(E) – 3 days | person | 43,00 | Ticket is valid for 3 days. |
| Annual (F) | person | 50,00 | Ticket is valid for 365 days from the day of purchase, issued on name, non-transferable |
Entrance Tickets – Combined – Park and Velebit House
| TYPE | MEASURE UNIT | Price € | Notes |
|---|---|---|---|
| Basic (A) – 1 day | person | 10,00 | Ticket is valid for 1 day for Park and for 1 visit to Velebit House. |
| Basic (A) – 2 days | person | 15,00 | Ticket is valid for 2 days for Park and for 1 visit to Velebit House. |
| Basic (A) – 3 days | person | 20,00 | Ticket is valid for 3 days for Park and for 1 visit to Velebit House. |
| Discount*(B) – 1 day | person | 7,00 | Ticket is valid for 1 day for Park and for 1 visit to Velebit House. |
| Discount *(B) – 2 days | person | 10,00 | Ticket is valid for 2 days for Park and for 1 visit to Velebit House. |
| Discount *(B) – 3 days | person | 15,00 | Ticket is valid for 3 days for Park and for 1 visit to Velebit House. |
| Group**(C) – 1 day | person | 8,00 | Ticket is valid for 1 day for Park and for 1 visit to Velebit House. |
| Group**(C) – 2 days | person | 12,00 | Ticket is valid for 2 days for Park and for 1 visit to Velebit House. |
| Group**(C) – 3 days | person | 18,00 | Ticket is valid for 3 days for Park and for 1 visit to Velebit House. |
| Family***(E) – 1 day | person | 25,00 | Ticket is valid for 1 day for Park and for 1 visit to Velebit House. |
| Family ***(E) – 2 days | person | 40,00 | Ticket is valid for 2 days for Park and for 1 visit to Velebit House. |
| Family ***(E) – 3 days | person | 55,00 | Ticket is valid for 3 days for Park and for 1 visit to Velebit House. |
Entrance Tickets – Combined – Velebit House and Forestry House
| TYPE | MEASURE UNIT | Price € | Notes |
|---|---|---|---|
| Basic (A) | person | 7,00 | Ticket is valid for 1 visit to Velebit House and 1 visit to Forestry House. |
| Group** (C) | person | 5,50 | Ticket is valid for 1 visit to Velebit House and 1 visit to Forestry House. |
| Family*** (E) | group | 17,50 | Ticket is valid for 1 visit to Velebit House and 1 visit to Forestry House. |
| Free**** (D) | person | 0,00 | Ticket is valid for 1 visit to Velebit House and 1 visit to Forestry House. |
Notes:
* Eligible for discount tickets:
- mountaineers – only members of the Croatian Mountaineering Association, with a valid card (discount applies only for Park entrance and combined ticket; not valid for Visitors’ Centre)
- walkers and cyclists (discount applies only for Park entrance and combined ticket; not valid for Visitors’ Centre)
- students, with a valid student card
- elderly people, over 60 years of age
- Croatian war veterans, with a valid card
- disabled persons, with a valid card
- children aged 6 to 18
** Group definition:
- A group is defined as visitors on an announced excursion organised by travel agencies, NGOs or other legal entities, or a minimum of 15 individuals visiting the Park and/or Visitors’ Centre together and not eligible for other types of discount. For an announced group visit to the Visitors’ Centre, the service of an educator is mandatory. Organized group visits must be announced at least 7 days prior to arrival. Organised visits must be paid in advance, on the basis of the offer made. The deadline for cancellation of any kind of program, guides, multimedia presentation is at least 24 hours before the scheduled appointment. Otherwise, we charge costs of guiding or presentations as if the programs were conducted.
*** Family ticket eligibility:
- Maximum of two (2) adults with children up to 18 years of age.
**** Eligible for free tickets:
- children under 6 years of age
- persons with special permit issued by the Park management
- members of the Croatian Armed Forces or Croatian Police Forces while on duty or exercise, members of the Croatian Mountain Rescue Service upon prior notice to the Park management, and journalists reporting on the Park with prior notice
- for organised group visits: one driver, one companion and one guide; for school groups, one teacher/professor per 15 students
Other notes:
- Each visitor or organizer of a visit who enters the Park is obligated to purchase an admission ticket, present it upon request to an authorized official, and retain it until leaving the Park.
- For entrance tickets and programmes VAT is included.
- Weather conditions in the Northern Velebit area may change rapidly throughout the day. Visitors are advised to wear and bring appropriate clothing and footwear (windproof jackets, long-sleeved garments, trousers, and sturdy high-ankle footwear, etc.). Before visiting the Park, particularly during the spring months, visitors are requested to contact the Park Administration to obtain information on road accessibility, weather conditions, and other relevant information. Please also carefully review our recommendations and rules of conduct.
- By purchasing a ticket you contribute to conservation and promotion of Northern Velebit National park. THANK YOU!!!
Education Programme
| TYPE | MEASURE UNIT | Price € | Notes |
|---|---|---|---|
| Multimedia presentation | group | 50,00 | Power Point presentation about nature and culture values of the National Park and/or promotion video. Duration: 45 – 60 min. Group size: up to 100 people. |
| Half-day guidance (1/2) | group | 120,00 | The program includes a guided tour of the Park lasting up to 4 hours. Group size: up to 50 people. |
| Full day guidance (1/1) | group | 150,00 | The program includes a guided tour of the Park lasting up to 8 hours. Group size: up to 50 people. |
| Presentation+guidance (1/2) | group | 150,00 | Duration: 5 – 6 hours. Group size: up to 50 people. |
| Presentation+guidance (1/1) | group | 180,00 | Duration: 8 – 9 hours. Group size: up to 50 people. |
| Professional guidance in the Velebit House (25 max) | group | 30,00 | An expert-led tour in the Velebit House lasting 1 hour. Group size: up to 25 people. |
| Professional guidance Velebit House and a half day Park | group | 150,00 | The program includes a guided tour of the Park lasting up to 4 hours and an expert-led tour in the Velebit House lasting 1 hour. Maximum group size: up to 50 people. |
| Professional guidance Velebit house and all-day Park | group | 180,00 | The program includes a guided tour of the Park lasting up to 8 hours and an expert-led tour in the Velebit House lasting 1 hour. Maximum group size: up to 50 people. |
| Programm „A Day With the Ranger“ | person |
60,00 – adults
30,00 – children
|
A guided tour of the Park by off-road vehicle, led by a Parks ranger (max. 4 persons). The program is suitable for children aged 15 to 18. |
| Programm „Wildlife watch“ | person |
60,00 – adults
30,00 – children
|
An interactive educational walk at designated locations within the Park, led by expert guide (max. 4 persons). The program is intended for participants aged 15 to 18. |
| Little Green Workshop - Ticket | person | 10,00 | A children's workshop in the Velebit House lasting up to 2 hours. Group size: up to 25 people (minimum of 15). |
| Little Green Workshop - Ticket Park | person | 10,00 | A children's workshop in the Park lasting up to 2 hours. Group size: up to 25 people (minimum of 15). |
Accommodation in the Shepherds’ Hut
| NAME OF SERVICE | MEASURE UNIT | Price € | Notes |
|---|---|---|---|
| One-night accommodation in the shepherds’ hut in Alan - rental of a whole hut. | group | 140,00 | House of Velebit Leech and House of Longhorn Beetle. Maximum 7 person. |
| One-night accommodation in the shepherds’ hut in Alan- rental of a whole hut | group | 200,00 | House of Western Capercaillie – Maximum 10 persons. |
| One-night accommodation in the shepherds’ hut in Lubenovac (2 persons) | group | 100,00 | Hut in Lubenovac. Maximum 4 persons. |
Notes:
- The tourist tax is not included in the price. Tax rates per person: €1.90 for adults; children aged 12–18 receive a 50% discount, and for children under 12 is free.
- For the shepherds’ huts at Alan bed linen is not included in the price. Bed linen charged separately €5.00 per person.
- For the shepherds’ huts at Lubenovac bed linen is not available for rent – sleeping bags must be brought.
- From 1 July to 31 August, shepherds’ huts can only be rented for two or more nights.
- The prices of tickets and services include value-added tax (VAT).
- Accommodation payment is due upon arrival or in advance by bank transfer. In case of early departure, the Institution retains the amount paid.
- Accommodation reservations must be made no later than five (5) days in advance by e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Price List of Other Services
| NAME OF SERVICE | MEASURE UNIT | Price € | Notes |
|---|---|---|---|
| Hall rental | day | 133,00 | 12 hours max. |
| Hall rental | hour | 27,00 |
Price List of Concession Approvals
| CATEGORY OF ACTIVITIES | ACTIVITY TYPE | MEASURE UNIT | Price € |
|---|---|---|---|
| COMMERCIAL PHOTOGRAPHY AND FILMING | 1. Filming video/film, etc., for commercial purposes 2. Photography for commercial purposes |
Daily Daily |
700,00 300,00 |
| ORGANIZING SPORTS COMPETITIONS AND EVENTS ACTIVITIES RELATED TO ACTIVE AND ADVENTURE TOURISM | 1. Cycling (road cycling) 2. Walking (power walking, Nordic walking, etc.) 3. Running (trail running, road running, orienteering, trekking, etc.) 4. Mountaineering (walking, hiking, trekking, etc.) |
By competition level | 300,00 |
| RETAIL TRADE, EXCEPT FOR TRADE IN MOTOR VEHICLES AND MOTORCYCLES | 1. Market table 2. Stand |
yearly/flat rate | 50,00 |
| TRANSPORT OF VISITORS BY LAND AND WATER, INCLUDING SIGHTSEEING TRANSPORT SERVICES | 1. Bus 2. Van |
yearly/flat rate | 150,00 |
| TRAVEL AGENCIES, TOUR OPERATORS, AND OTHER RELATED ACTIVITIES; WEDDING ORGANIZATION; ACTIVITIES OF OTHER MEMBERSHIP ORGANIZATIONS AIMED AT NATURE CONSERVATION, ENVIRONMENTAL PROTECTION, AND SUSTAINABLE DEVELOPMENT. | Birdwatching Photosafari Weddings |
Per participant/guest | 5,00 |
| BEEKEEPING / LIVESTOCK FARMING / MOWING | Grazing | Per square meter/ yearly | 0,008625 |


